Arcs | ||||||||||||||
Ship | Maximum | From | To | Node | City | Net Flow | ||||||||
A satisfied Microsoft Office user: Variable cell | 30 | 1.0 | Boston | 2.0 | Baltimore | 1.0 | Boston | |||||||
A satisfied Microsoft Office user: Variable cell | 25 | 1.0 | Boston | 3.0 | Pittsburgh | 2.0 | Baltimore | |||||||
A satisfied Microsoft Office user: Variable cell | 35 | 1.0 | Boston | 5.0 | Cincinnati | 3.0 | Pittsburgh | |||||||
A satisfied Microsoft Office user: Variable cell | 10 | 2.0 | Baltimore | 4.0 | Atlanta | 4.0 | Atlanta | |||||||
A satisfied Microsoft Office user: Variable cell | 5 | 2.0 | Baltimore | 5.0 | Cincinnati | 5.0 | Cincinnati | |||||||
A satisfied Microsoft Office user: Variable cell | 15 | 3.0 | Pittsburgh | 4.0 | Atlanta | 6.0 | Memphis | |||||||
A satisfied Microsoft Office user: Variable cell | 20 | 3.0 | Pittsburgh | 7.0 | Chicago | 7.0 | Chicago | |||||||
A satisfied Microsoft Office user: Variable cell | 25 | 4.0 | Atlanta | 6.0 | Memphis | 8.0 | Dallas | |||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 10 | 4.0 | Atlanta | 8.0 | Dallas | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 5 | 5.0 | Cincinnati | 6.0 | Memphis | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 15 | 5.0 | Cincinnati | 7.0 | Chicago | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 15 | 6.0 | Memphis | 7.0 | Chicago | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 30 | 6.0 | Memphis | 8.0 | Dallas | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 20 | 7.0 | Chicago | 6.0 | Memphis | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 15 | 7.0 | Chicago | 8.0 | Dallas | ||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 99999999 | 8.0 | Dallas | 1.0 | Boston | ||||||||
A satisfied Microsoft Office user: Objective cell | Max Flow | |||||||||||||
Union Express