Select Grid View or List View to change the rubric's layout.
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Create a study guide, in outline form with references, for your assigned disorder. Incorporate visual elements such as concept maps, charts, diagrams, images, color coding, mnemonics, and/or flashcards. | Points: Points Range: 27 (27%) – 30 (30%) The response is in a well-organized and detailed outline form. Informative and well-designed visual elements are incorporated.Followed directions correctly by uploading assignment to Gradebook and submitted to the discussion forum area. Feedback: | Points: Points Range: 24 (24%) – 26 (26%) The response is in an organized and detailed outline form. Appropriate visual elements are incorporated.Partially followed directions by uploading assignment to Gradebook but did not submit to the discussion forum area. Feedback: | Points: Points Range: 21 (21%) – 23 (23%) The response is in outline form, with some inaccuracies or details missing. Visual elements are somewhat vague or inaccurate.Partially followed directions by submitting to the discussion forum area but did not upload assignment to Gradebook. Feedback: | Points: Points Range: 0 (0%) – 20 (20%) The response is unorganized, not in outline form, or is missing. Visual elements are inaccurate or missing.Did not follow directions as did not submit to discussion forum area and did not upload assignment to gradebook per late policy. Feedback: |
Content areas of importance you should address, but are not limited to, are:•Signs and symptoms according to the DSM-5•Differential diagnoses•Incidence•Development and course•Prognosis•Considerations related to culture, gender, age•Pharmacological treatments, including any side effects•Nonpharmacological treatments•Diagnostics and labs•Comorbidities•Legal and ethical considerations•Pertinent patient education considerations | Points: Points Range: 45 (45%) – 50 (50%) The response throughly addresses all required content areas. Feedback: | Points: Points Range: 40 (40%) – 44 (44%) The response adequately addresses all required content areas. Minor details may be missing. Feedback: | Points: Points Range: 35 (35%) – 39 (39%) The response addresses all required content areas, with some inaccuracies or vagueness. No more than one or two content areas are missing. Feedback: | Points: Points Range: 0 (0%) – 34 (34%) The response vaguely or inaccurately addresses the required content areas. Or, three or more content areas are missing. Feedback: |
Support your guide with references to the DSM-5 and at least three evidence-based, peer-reviewed journal articles or evidenced-based guidelines. Be sure they are current (no more than 5 years old). | Points: Points Range: 9 (9%) – 10 (10%) The response is supported by the DSM-5 and at least three current, evidence-based resources from the literature. Feedback: | Points: Points Range: 8 (8%) – 8 (8%) The response provides at least three current, evidence-based resources from the literature that appropriately support the assessment and diagnosis of the patient in the assigned case study. Feedback: | Points: Points Range: 7 (7%) – 7 (7%) Three evidence-based resources are provided to support assessment and diagnosis of the patient in the assigned case study, but they may only provide vague or weak justification. Feedback: | Points: Points Range: 0 (0%) – 6 (6%) Two or fewer resources are provided to support assessment and diagnosis decisions. The resources may not be current or evidence based. Feedback: |
Written Expression and Formatting – English Writing Standards: Correct grammar, mechanics, and proper punctuation | Points: Points Range: 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Contains one or two grammar, spelling, and punctuation errors Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) grammar, spelling, and punctuation errors Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Contains many (five or more) grammar, spelling, and punctuation errors that interfere with the reader’s understanding Feedback: |
Written Expression and Formatting – The guide follows correct APA format for parenthetical/narrative in-text citations and reference list. | Points: Points Range: 5 (5%) – 5 (5%) Uses correct APA format with no errors Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Contains one or two APA format errors Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) APA format errors Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Contains many (five or more) APA format errors Feedback: |
Show DescriptionsShow Feedback
Levels of Achievement: Excellent 27 (27%) – 30 (30%) The response is in a well-organized and detailed outline form. Informative and well-designed visual elements are incorporated.Followed directions correctly by uploading assignment to Gradebook and submitted to the discussion forum area. Good 24 (24%) – 26 (26%) The response is in an organized and detailed outline form. Appropriate visual elements are incorporated.Partially followed directions by uploading assignment to Gradebook but did not submit to the discussion forum area. Fair 21 (21%) – 23 (23%) The response is in outline form, with some inaccuracies or details missing. Visual elements are somewhat vague or inaccurate.Partially followed directions by submitting to the discussion forum area but did not upload assignment to Gradebook. Poor 0 (0%) – 20 (20%) The response is unorganized, not in outline form, or is missing. Visual elements are inaccurate or missing.Did not follow directions as did not submit to discussion forum area and did not upload assignment to gradebook per late policy.Feedback:
Levels of Achievement: Excellent 45 (45%) – 50 (50%) The response throughly addresses all required content areas. Good 40 (40%) – 44 (44%) The response adequately addresses all required content areas. Minor details may be missing. Fair 35 (35%) – 39 (39%) The response addresses all required content areas, with some inaccuracies or vagueness. No more than one or two content areas are missing. Poor 0 (0%) – 34 (34%) The response vaguely or inaccurately addresses the required content areas. Or, three or more content areas are missing.Feedback:
Levels of Achievement: Excellent 9 (9%) – 10 (10%) The response is supported by the DSM-5 and at least three current, evidence-based resources from the literature. Good 8 (8%) – 8 (8%) The response provides at least three current, evidence-based resources from the literature that appropriately support the assessment and diagnosis of the patient in the assigned case study. Fair 7 (7%) – 7 (7%) Three evidence-based resources are provided to support assessment and diagnosis of the patient in the assigned case study, but they may only provide vague or weak justification. Poor 0 (0%) – 6 (6%) Two or fewer resources are provided to support assessment and diagnosis decisions. The resources may not be current or evidence based.Feedback:
Levels of Achievement: Excellent 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors Good 4 (4%) – 4 (4%) Contains one or two grammar, spelling, and punctuation errors Fair 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) grammar, spelling, and punctuation errors Poor 0 (0%) – 3 (3%) Contains many (five or more) grammar, spelling, and punctuation errors that interfere with the reader’s understandingFeedback:
Levels of Achievement: Excellent 5 (5%) – 5 (5%) Uses correct APA format with no errors Good 4 (4%) – 4 (4%) Contains one or two APA format errors Fair 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) APA format errors Poor 0 (0%) – 3 (3%) Contains many (five or more) APA format errorsFeedback:
Total Points: 100 |
---|