Select Grid View or List View to change the rubric's layout.
ExcellentPoint range: 90–100 | GoodPoint range: 80–89 | FairPoint range: 70–79 | PoorPoint range: 0–69 | |
---|---|---|---|---|
In 3 or 4 sentences, explain the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse. Which drugs are contraindicated, if any, and why. Be specific. What it is the timeframe that the patient should see resolution of symptoms? | Points: Points Range: 12 (16%) – 13 (17.33%) The response accurately and clearly explains in detail the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse.The response accurately and clearly details which drugs are contraindicated with specific examples.The response accurately and clearly explains in detail the timeframe that the patient should see resolution of symptoms. Feedback: | Points: Points Range: 11 (14.67%) – 11 (14.67%) The response accurately explains the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse.The response accurately identifies which drugs are contraindicated with specific examples.The response accurately explains the timeframe that the patient should see resolution of symptoms. Feedback: | Points: Points Range: 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely explains the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse.The response inaccurately or vaguely identifies which drugs are contraindicated with inaccurate or vague examples.The response inaccurately or vaguely explains the timeframe that the patient should see resolution of symptoms. Feedback: | Points: Points Range: 0 (0%) – 9 (12%) The response inaccurately and vaguely explains the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse, or is missing.The response inaccurately and vaguely identifies which drugs are contraindicated with inaccurate examples, or is missing.The response inaccurately and vaguely explains the timeframe that the patient should see resolution of symptoms, or is missing. Feedback: |
List four predictors of late onset generalized anxiety disorder. | Points: Points Range: 12 (16%) – 13 (17.33%) The response accurately and clearly lists in detail four predictors of late-onset generalized anxiety disorder. Feedback: | Points: Points Range: 11 (14.67%) – 11 (14.67%) The response accurately lists four predictors of late-onset generalized anxiety disorder. Feedback: | Points: Points Range: 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely lists four predictors of late-onset generalized anxiety disorder. Feedback: | Points: Points Range: 0 (0%) – 9 (12%) The response inaccurately and vaguely lists four predictors of late-onset generalized anxiety disorder, or is missing. Feedback: |
List four potential neurobiology causes of psychotic major depression. | Points: Points Range: 12 (16%) – 13 (17.33%) The response accurately and clearly lists in detail four potential neurobiology causes of psychotic major depression. Feedback: | Points: Points Range: 11 (14.67%) – 11 (14.67%) The response accurately lists four potential neurobiology causes of psychotic major depression. Feedback: | Points: Points Range: 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely lists four potential neurobiology causes of psychotic major depression. Feedback: | Points: Points Range: 0 (0%) – 9 (12%) The response inaccurately and vaguely lists four potential neurobiology causes of psychotic major depression. Feedback: |
An episode of major depression is defined as a period of time lasting at least 2 weeks. List at least five symptoms required for the episode to occur. Be specific. | Points: Points Range: 12 (16%) – 13 (17.33%) The response accurately and clearly explains in detail at least five symptoms for the episode of major depression to occur.Specific examples provided fully support the response. Feedback: | Points: Points Range: 11 (14.67%) – 11 (14.67%) The response accurately explains at least five symptoms for the episode of major depression to occur.Specific examples provided support the response. Feedback: | Points: Points Range: 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely explains at least five symptoms for the episode of major depression to occur.Specific examples provided inaccurately or vaguely support the response. Feedback: | Points: Points Range: 0 (0%) – 9 (12%) The response inaccurately and vaguely explains at least five symptoms for the episode of major depression to occur, or is missing.Specific examples provided do not support the response, or is missing. Feedback: |
List 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia. Be specific. | Points: Points Range: 12 (16%) – 13 (17.33%) The response accurately and clearly lists in detail 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia.Examples provided fully support the response provided. Feedback: | Points: Points Range: 11 (14.67%) – 11 (14.67%) The response accurately lists 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia.Examples provided support the response provided. Feedback: | Points: Points Range: 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely lists 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia.Examples provided inaccurately or vaguely support the response provided. Feedback: | Points: Points Range: 0 (0%) – 9 (12%) The response inaccurately and vaguely lists 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia, or is missing.Examples provided do not support the response provided, or is missing. Feedback: |
Written Expression and Formatting – English writing standards: Correct grammar, mechanics, and proper punctuation | Points: Points Range: 5 (6.67%) – 5 (6.67%) Uses correct grammar, spelling, and punctuation with no errors. Feedback: | Points: Points Range: 4 (5.33%) – 4 (5.33%) Contains a few (1 or 2) grammar, spelling, and punctuation errors. Feedback: | Points: Points Range: 3.5 (4.67%) – 3.5 (4.67%) Contains several (3 or 4) grammar, spelling, and punctuation errors. Feedback: | Points: Points Range: 0 (0%) – 2 (2.67%) Contains many (≥ 5) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. Feedback: |
Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/in-text citations, and reference list. | Points: Points Range: 5 (6.67%) – 5 (6.67%) Uses correct APA format with no errors. Feedback: | Points: Points Range: 4 (5.33%) – 4 (5.33%) Contains a few (1 or 2) APA format errors. Feedback: | Points: Points Range: 3.5 (4.67%) – 3.5 (4.67%) Contains several (3 or 4) APA format errors. Feedback: | Points: Points Range: 0 (0%) – 2 (2.67%) Contains many (≥ 5) APA format errors. Feedback: |
Show DescriptionsShow Feedback
Levels of Achievement: ExcellentPoint range: 90–100 12 (16%) – 13 (17.33%) The response accurately and clearly explains in detail the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse.The response accurately and clearly details which drugs are contraindicated with specific examples.The response accurately and clearly explains in detail the timeframe that the patient should see resolution of symptoms. GoodPoint range: 80–89 11 (14.67%) – 11 (14.67%) The response accurately explains the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse.The response accurately identifies which drugs are contraindicated with specific examples.The response accurately explains the timeframe that the patient should see resolution of symptoms. FairPoint range: 70–79 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely explains the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse.The response inaccurately or vaguely identifies which drugs are contraindicated with inaccurate or vague examples.The response inaccurately or vaguely explains the timeframe that the patient should see resolution of symptoms. PoorPoint range: 0–69 0 (0%) – 9 (12%) The response inaccurately and vaguely explains the appropriate drug therapy for a patient who presents with MDD and a history of alcohol abuse, or is missing.The response inaccurately and vaguely identifies which drugs are contraindicated with inaccurate examples, or is missing.The response inaccurately and vaguely explains the timeframe that the patient should see resolution of symptoms, or is missing.Feedback:
Levels of Achievement: ExcellentPoint range: 90–100 12 (16%) – 13 (17.33%) The response accurately and clearly lists in detail four predictors of late-onset generalized anxiety disorder. GoodPoint range: 80–89 11 (14.67%) – 11 (14.67%) The response accurately lists four predictors of late-onset generalized anxiety disorder. FairPoint range: 70–79 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely lists four predictors of late-onset generalized anxiety disorder. PoorPoint range: 0–69 0 (0%) – 9 (12%) The response inaccurately and vaguely lists four predictors of late-onset generalized anxiety disorder, or is missing.Feedback:
Levels of Achievement: ExcellentPoint range: 90–100 12 (16%) – 13 (17.33%) The response accurately and clearly lists in detail four potential neurobiology causes of psychotic major depression. GoodPoint range: 80–89 11 (14.67%) – 11 (14.67%) The response accurately lists four potential neurobiology causes of psychotic major depression. FairPoint range: 70–79 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely lists four potential neurobiology causes of psychotic major depression. PoorPoint range: 0–69 0 (0%) – 9 (12%) The response inaccurately and vaguely lists four potential neurobiology causes of psychotic major depression.Feedback:
Levels of Achievement: ExcellentPoint range: 90–100 12 (16%) – 13 (17.33%) The response accurately and clearly explains in detail at least five symptoms for the episode of major depression to occur.Specific examples provided fully support the response. GoodPoint range: 80–89 11 (14.67%) – 11 (14.67%) The response accurately explains at least five symptoms for the episode of major depression to occur.Specific examples provided support the response. FairPoint range: 70–79 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely explains at least five symptoms for the episode of major depression to occur.Specific examples provided inaccurately or vaguely support the response. PoorPoint range: 0–69 0 (0%) – 9 (12%) The response inaccurately and vaguely explains at least five symptoms for the episode of major depression to occur, or is missing.Specific examples provided do not support the response, or is missing.Feedback:
Levels of Achievement: ExcellentPoint range: 90–100 12 (16%) – 13 (17.33%) The response accurately and clearly lists in detail 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia.Examples provided fully support the response provided. GoodPoint range: 80–89 11 (14.67%) – 11 (14.67%) The response accurately lists 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia.Examples provided support the response provided. FairPoint range: 70–79 10 (13.33%) – 10 (13.33%) The response inaccurately or vaguely lists 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia.Examples provided inaccurately or vaguely support the response provided. PoorPoint range: 0–69 0 (0%) – 9 (12%) The response inaccurately and vaguely lists 3 classes of drugs, with a corresponding example for each class, that precipitate insomnia, or is missing.Examples provided do not support the response provided, or is missing.Feedback:
Levels of Achievement: ExcellentPoint range: 90–100 5 (6.67%) – 5 (6.67%) Uses correct grammar, spelling, and punctuation with no errors. GoodPoint range: 80–89 4 (5.33%) – 4 (5.33%) Contains a few (1 or 2) grammar, spelling, and punctuation errors. FairPoint range: 70–79 3.5 (4.67%) – 3.5 (4.67%) Contains several (3 or 4) grammar, spelling, and punctuation errors. PoorPoint range: 0–69 0 (0%) – 2 (2.67%) Contains many (≥ 5) grammar, spelling, and punctuation errors that interfere with the reader’s understanding.Feedback:
Levels of Achievement: ExcellentPoint range: 90–100 5 (6.67%) – 5 (6.67%) Uses correct APA format with no errors. GoodPoint range: 80–89 4 (5.33%) – 4 (5.33%) Contains a few (1 or 2) APA format errors. FairPoint range: 70–79 3.5 (4.67%) – 3.5 (4.67%) Contains several (3 or 4) APA format errors. PoorPoint range: 0–69 0 (0%) – 2 (2.67%) Contains many (≥ 5) APA format errors.Feedback:
Total Points: 75 |
---|