Create a Simple Personal Budget in this worksheet. Helpful instructions on how to use this worksheet are in cells in this column. Arrow down to get started. | ||||||||||||||||
Title of this worksheet is in cell at right. Enter year in cell Q2. Next instruction is in cell A4. | PERSONAL BUDGET | 2022 | ||||||||||||||
Labels are in cells C4 through P4. | REVENUE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
Enter details in Income table starting in cell C5. Next instruction is in cell A11. | INCOME | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Wages | $2,600.00 | $2,600.00 | $2,600.00 | $7,800.00 | ||||||||||||
Interest/Dividends | $649.00 | $313.00 | $664.00 | $1,626.00 | ||||||||||||
Miscellaneous | $474.00 | $643.00 | $380.00 | $1,497.00 | ||||||||||||
Total | $3,723.00 | $3,556.00 | $3,644.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,923.00 | |||
Labels are in cells C11 through P11. | EXPENSES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
Enter Home expenses in table starting in cell C12. Next instruction is in cell A20. | HOME | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Mortgage | $750.00 | $750.00 | $750.00 | $2,250.00 | ||||||||||||
Insurance | $0.00 | |||||||||||||||
Repairs | $75.00 | $75.00 | ||||||||||||||
Services | $35.00 | $35.00 | $35.00 | $105.00 | ||||||||||||
Utilities | $165.00 | $165.00 | $165.00 | $495.00 | ||||||||||||
Total | $950.00 | $950.00 | $1,025.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,925.00 | |||
Enter Daily expenses in table starting in cell C20. Next instruction is in cell A29. | DAILY LIVING | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Groceries | $191.00 | $152.00 | $145.00 | $488.00 | ||||||||||||
Child care | $200.00 | $200.00 | $200.00 | $600.00 | ||||||||||||
Dry cleaning | $20.00 | $20.00 | $40.00 | |||||||||||||
Dining out | $55.00 | $56.00 | $111.00 | |||||||||||||
Housecleaning service | $25.00 | $17.00 | $7.00 | $49.00 | ||||||||||||
Dog walker | $10.00 | $5.00 | $7.00 | $22.00 | ||||||||||||
Total | $501.00 | $374.00 | $435.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,310.00 | |||
Enter Transportation expenses in table starting in cell C29. Next instruction is in cell A38. | TRANSPORTATION | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Gas/fuel | $195.00 | $125.00 | $171.00 | $491.00 | ||||||||||||
Insurance | $165.00 | $165.00 | $165.00 | $495.00 | ||||||||||||
Repairs | $0.00 | |||||||||||||||
Car wash/detailing services | $10.00 | $10.00 | ||||||||||||||
Parking | $10.00 | $40.00 | $20.00 | $70.00 | ||||||||||||
Public transportation | $20.00 | $40.00 | $30.00 | $90.00 | ||||||||||||
Total | $400.00 | $370.00 | $386.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,156.00 | |||
Enter Entertainment expenses in table starting in cell C38. Next instruction is in cell A45. | ENTERTAINMENT | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Cable TV | $85.00 | $85.00 | $85.00 | $255.00 | ||||||||||||
Video/DVD rentals | $7.00 | $8.00 | $9.00 | $24.00 | ||||||||||||
Movies/plays | $9.00 | $5.00 | $9.00 | $23.00 | ||||||||||||
Concerts/clubs | $5.00 | $5.00 | $7.00 | $17.00 | ||||||||||||
Total | $106.00 | $103.00 | $110.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $319.00 | |||
Enter Health expenses in table starting in cell C45. Next instruction is in cell A55. | HEALTH | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Health club dues | $50.00 | $50.00 | $50.00 | $150.00 | ||||||||||||
Insurance | $225.00 | $225.00 | $225.00 | $675.00 | ||||||||||||
Prescriptions | $100.00 | $100.00 | $100.00 | $300.00 | ||||||||||||
Over-the-counter drugs | $6.00 | $2.00 | $9.00 | $17.00 | ||||||||||||
Co-payments/out-of-pocket | $20.00 | $41.00 | $61.00 | |||||||||||||
Veterinarians/pet medicines | $4.00 | $25.00 | $29.00 | |||||||||||||
Life insurance | $55.00 | $55.00 | $55.00 | $165.00 | ||||||||||||
Total | $460.00 | $432.00 | $505.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,397.00 | |||
Enter Vacations expenses in table starting in cell C55. Next instruction is in cell A64. | VACATIONS | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Plane fare | $485.00 | $485.00 | ||||||||||||||
Accommodations | $245.00 | $245.00 | ||||||||||||||
Food | $95.00 | $95.00 | ||||||||||||||
Souvenirs | $0.00 | |||||||||||||||
Pet boarding | $0.00 | |||||||||||||||
Rental car | $85.00 | $85.00 | ||||||||||||||
Total | $0.00 | $910.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $910.00 | |||
Enter Recreation expenses in table starting in cell C64. Next instruction is in cell A71. | RECREATION | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Gym fees | $0.00 | |||||||||||||||
Sports equipment | $0.00 | |||||||||||||||
Team dues | $0.00 | |||||||||||||||
Toys/child gear | $39.00 | $33.00 | $40.00 | $112.00 | ||||||||||||
Total | $39.00 | $33.00 | $40.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $112.00 | |||
Enter expenses in Dues and Subscription table starting in cell C71. Next instruction is in cell A81. | DUES/SUBSCRIPTION | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Magazines | $0.00 | |||||||||||||||
Newspapers | $0.00 | |||||||||||||||
Internet connection | $0.00 | |||||||||||||||
Public radio | $0.00 | |||||||||||||||
Public television | $0.00 | |||||||||||||||
Religious organizations | $29.00 | $18.00 | $17.00 | $64.00 | ||||||||||||
Charity | $0.00 | |||||||||||||||
Total | $29.00 | $18.00 | $17.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $64.00 | |||
Enter Personal expenses in table starting in cell C81. Next instruction is in cell A89. | PERSONAL | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Clothing | $29.00 | $29.00 | ||||||||||||||
Gifts | $35.00 | $35.00 | ||||||||||||||
Salon/barber | $25.00 | $25.00 | $25.00 | $75.00 | ||||||||||||
Books | $0.00 | |||||||||||||||
Music (CDs, etc.) | $0.00 | |||||||||||||||
Total | $25.00 | $60.00 | $54.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $139.00 | |||
Enter Financial Obligations in table starting in cell C89. Next instruction is in cell A97. | FINANCIAL OBLIGATIONS | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Long-term savings | $25.00 | $25.00 | $25.00 | $75.00 | ||||||||||||
Retirement (401k, Roth IRA) | $45.00 | $45.00 | $45.00 | $135.00 | ||||||||||||
Credit card payments | $75.00 | $75.00 | $75.00 | $225.00 | ||||||||||||
Income tax (additional) | $0.00 | |||||||||||||||
Other obligations | $32.00 | $34.00 | $1.00 | $67.00 | ||||||||||||
Total | $177.00 | $179.00 | $146.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $502.00 | |||
Enter Miscellaneous Payments in table starting in cell C97. Next instruction is in cell A105. | MISC PAYMENTS | January | February | March | April | May | June | July | August | September | October | November | December | Year | Sparkline | |
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Other | $0.00 | |||||||||||||||
Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Totals are auto calculated in table starting in cell C105. Total expenses and Cash shortage or surplus are auto calculated for each month and entire year, and sparklines are updated. | TOTALS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | SPARKLINE | |
Total expenses | $2,687.00 | $3,429.00 | $2,718.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,834.00 | |||
Cash short/extra | $1,036.00 | $127.00 | $926.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,089.00 | |||
2022