Travel Characteristics for Indiana and the United States: 2003 and 2013 | |||||||
Indiana | United States | ||||||
2003 | 2013 | Percent change | 2003 | 2013 | Percent change | ||
People who live in area | |||||||
Percent traveling households | 72.3 | 81.2 | 12.3% | 80.1 | 89 | 11.1% | |
Trips per household | 4 | 5 | 25.0% | 4.5 | 6.1 | 35.6% | |
Trips per traveling household | 6 | 6.8 | 13.3% | 6.4 | 7.7 | 20.3% | |
Trips per capita | 2.4 | 4.3 | 79.2% | 2.7 | 4.4 | 63.0% | |
Trips per traveler | 2.6 | 4.7 | 80.8% | 4.4 | 5.4 | 22.7% | |
Miles per traveler | 1688.6 | 3,246 | 92.2% | 3,155 | 4,386 | 39.0% | |
Miles per trip | 469.5 | 762 | 62.3% | 788.7 | 920 | 16.6% | |
People who visit area | |||||||
Trips per traveler | 4.2 | 5.5 | 31.0% | 4.4 | 5.4 | 22.7% | |
Miles per traveler | 2,183 | 3,114 | 42.7% | 3,155 | 4,386 | 39.0% | |
Miles per trip | 579.6 | 637.4 | 10.0% | 788.7 | 920 | 16.6% |
1. Create a bar chart to illustrate the differences in Trips per Traveler and Miles per Traveler of the average Indiana resident, the average U.S, resident, and the average Indiana visitor.
2. Create a bar chart to illustrate a state-by-state comparison of the number of residents from the rest of the nation who visit Indiana, and the number of Indiana residents who visit other states. Rank the information in this chart by states with the most visitors to Indiana.
3. The Indiana Department of Tourism is very interested in learning more about how people travel in Indiana. They want to use this information to better target advertising to specific demographic groups and methods of travel. Use the appropriate chart or series of charts to illustrate how people travel; the purpose of their travel; and their income levels, age, and gender. This information should be presented for people who live within the state and those visiting the state with a comparison between the two groups.
Each chart should be under each section. For example, there are three different sections meaning each section should have its own chart. The first chart goes with the first section of information and so on.