Making Data Driven Decisions BUS 225 Crit Bus Skills
March 27, 2022
3 Discussion Human Rights & Trading Rights
March 27, 2022
Show all

BUS225_Cost_Revenue_Profit.xlsx

Bus225 Cost Revenue,and Profit

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Numbers
Labor 8,400.00 8,400.00 8,400.00 8,400.00 4,200.00 4,200.00 3,150.00 3,150.00 3,150.00 3,150.00 3,150.00 3,150.00
Materials $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00
Overhead (30%) $5,520.00 $5,520.00 $5,520.00 $5,520.00 $4,260.00 $4,260.00 $3,945.00 $3,945.00 $3,945.00 $3,945.00 $3,945.00 $3,945.00
Profit (Goal 25%) $4,600.00 $4,600.00 $4,600.00 $4,600.00 $3,550.00 $3,550.00 $3,287.50 $3,287.50 $3,287.50 $3,287.50 $3,287.50 $3,287.50
Number of Units Produced 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00 100,000.00
Sold Units 20,000.00 30,000.00 90,000.00 50,000.00 30,000.00 90,000.00 90,000.00 100,000.00 120,000.00 120,000.00 120,000.00 120,000.00
Unit Price $0.25 $0.25 $0.25 $0.25 $0.25 $0.25 $0.25 $0.25 $0.25 $0.25 $0.25 $0.25
Total Revenue $5,000.00 $7,500.00 $22,500.00 $12,500.00 $7,500.00 $22,500.00 $22,500.00 $25,000.00 $30,000.00 $30,000.00 $30,000.00 $30,000.00
Labor and Materials 18,400.00 18,400.00 18,400.00 18,400.00 14,200.00 14,200.00 13,150.00 13,150.00 13,150.00 13,150.00 13,150.00 13,150.00
Profit Goal $4,600.00 $4,600.00 $4,600.00 $4,600.00 $3,550.00 $3,550.00 $3,287.50 $3,287.50 $3,287.50 $3,287.50 $3,287.50 $3,287.50
Overhead $5,520.00 $5,520.00 $5,520.00 $5,520.00 $4,260.00 $4,260.00 $3,945.00 $3,945.00 $3,945.00 $3,945.00 $3,945.00 $3,945.00
Target Revenue 28,520.00 28,520.00 28,520.00 28,520.00 22,010.00 22,010.00 20,382.50 20,382.50 20,382.50 20,382.50 20,382.50 20,382.50
-23,520.00 -21,020.00 -6,020.00 -16,020.00 -14,510.00 $490.00 2,117.50 4,617.50 9,617.50 9,617.50 9,617.50 9,617.50
Cost of Goods 23,920.00 23,920.00 23,920.00 23,920.00 18,460.00 18,460.00 17,095.00 17,095.00 17,095.00 17,095.00 17,095.00 17,095.00 235,170.00
Total Revenue $5,000.00 $7,500.00 $22,500.00 $12,500.00 $7,500.00 $22,500.00 $22,500.00 $25,000.00 $30,000.00 $30,000.00 $30,000.00 $30,000.00 $245,000.00
Profit -18,920.00 -16,420.00 -1,420.00 -11,420.00 -10,960.00 4,040.00 5,405.00 7,905.00 12,905.00 12,905.00 12,905.00 12,905.00 9,830.00
Percent Profit 4.18%

Leave a Reply

Your email address will not be published. Required fields are marked *